Twitter Trends in United States
Trending Now on Twitter
The Ultimate Real-Time Trends Tracker.
Rank | Trend | Tweet Volume | Type | Started trending |
---|---|---|---|---|
1 | Bronny | 10k | SportsCelebrity | 2h 24m ago |
2 | Stephen | 101k | SportsEntertainment | 2h 9m ago |
3 | Good Friday | 70k | News | 2h ago |
4 | #FridayVibes | 10k | EntertainmentTechnology | 13h ago |
5 | #FridayMotivation | 10k | Entertainment | 9h 24m ago |
6 | Happy Friyay | 10k | EntertainmentTechnology | 2h ago |
7 | South Africa | 127k | SportsNews | 1d ago |
8 | #EmployeeAppreciationDay | 10k | BusinessNews | 9h ago |
9 | Darker | 10k | Technology | 1h 9m ago |
10 | Lakers | 157k | SportsNews | 10h 24m ago |
Social Trends with AI Magic
Smart insights for social success
Join thousands of users making better decisions
Why TrendzFeed
- Smart Insights
Understand trends with AI-powered explanations - Real-Time Updates
Stay on top of viral content and conversations - Global Reach
Explore trends from around the world - Growth Tools
Level up your social media game with data