Twitter Trends in United Kingdom
Trending Now on Twitter
The Ultimate Real-Time Trends Tracker.
Rank | Trend | Tweet Volume | Type | Started trending |
---|---|---|---|---|
1 | Arsenal | 315k | NewsSports | 1d 1h ago |
2 | Reform | 154k | NewsPolitics | 1d 1h ago |
3 | North Sea | 13k | Topic | 4h ago |
4 | Rupert | 103k | NewsPolitics | 22h 19m ago |
5 | Mark Carney | 286k | EconomyNews | 18h 4m ago |
6 | #MUNARS | 63k | NewsSports | 1d 1h ago |
7 | Syria | 825k | NewsPolitics | 1d 1h ago |
8 | Raya | 92k | CelebrityEntertainment | 23h 19m ago |
9 | #AEWRevolution | 117k | EntertainmentSports | 20h ago |
10 | #MondayMotivation | 42k | EntertainmentNews | 15h 19m ago |
Social Trends with AI Magic
Smart insights for social success
Join thousands of users making better decisions
Why TrendzFeed
- Smart Insights
Understand trends with AI-powered explanations - Real-Time Updates
Stay on top of viral content and conversations - Global Reach
Explore trends from around the world - Growth Tools
Level up your social media game with data