Twitter Trends in United Arab Emirates
Your Twitter Trends Dashboard
AI-powered analysis of viral trends and breaking news
Rank | Trend | Tweet Volume | Type | Started trending |
---|---|---|---|---|
1 | #محمد_بن_زايد_عزنا_وفخرنا | 10k | PoliticsCelebrity | 4h 11m ago |
2 | #تحدي_حفيت_الرياضي | 10k | SportsBusiness | 1d ago |
3 | Happy Holi | 205k | EntertainmentNews | 21h 11m ago |
4 | حافظ علي | 10k | HealthEntertainment | 1d ago |
5 | مدريد | 2m | SportsNews | 1d ago |
6 | ١٤ رمضان | 39k | Topic | 7h 26m ago |
7 | #husse | 10k | Hashtag | 19h ago |
8 | #ليله_الجمعه | 15k | Hashtag | 12h ago |
9 | #رمضان_المغفره | 10k | Hashtag | 1d ago |
10 | روما | 807k | Topic | 12h ago |
Social Trends with AI Magic
- Smart Insights
Understand trends with AI-powered explanations - Real-Time Updates
Stay on top of viral content and conversations - Global Reach
Explore trends from around the world - Growth Tools
Level up your social media game with data